Description
| Model name | NAV9HI | |||
| Factory solution | TC10 | |||
| CPU | UIS7862 chip 8-core 2*A75+6*A55 processor, main frequency can reach 1.8GHz (2.0GHz) | |||
| Android version | Android 12 | |||
| Memory | 4+64G | |||
| Radio | 7708 | |||
| Bluetooth | Bluetooth 5.0 | |||
| GPS | YES | |||
| WIFI | Support WIFI2.4G&5G frequency bands and WIFI hotspots | |||
| 4G communication | YES | |||
| Sound effects | DSP 48-band EQ | |||
| Amplifier | TDA 7851 | |||
| Audio input | Support AUX left and right channels | |||
| Audio output | RCA 5.1 channel output (front and back left and right channels and center, subwoofer output) Wire standard 2.1 (front left front right subwoofer) |
|||
| Video input | Support 3 channels (1 reversing rearview input, 1 AUX input, 1 TV input) | |||
| Video output | Optional USB to CVBS\HDMI |
|||
| Reversing | Standard AHD | |||
| Front view | Optional AUX/TV channel for front view during normal reversing (can be set to standard definition/high definition) |
|||
| Front and rear dual recording | NO | |||
| 360 panorama | YES | NO | NO | NO |
| Mobile phone interconnection | wired and wireless CarPlay+Auto | |||
| Split screen | Support | |||
| Front and rear display | Equipped with video output box, local video can be displayed differently |
|||
| Picture in picture | Support | |||
| Voltage and power | Voltage range: DC10V~15.8V input Output power: 22-25W (Full load) |
|||
