Description
| Model name | NAV9PRO |
| Factory solution | Qualcomm |
| CPU | Qualcomm QCM6125 processor 2.4G main frequency |
| Android version | Android 12 |
| Memory | 6+128G |
| Radio | SI47925 built-in RDS, RBDS processing |
| Bluetooth | Bluetooth version: V5.0 supports three-way calling, Bluetooth music supports APTX |
| GPS | YES |
| WIFI | dual-band wifi |
| 4G communication | YES |
| Sound effects | DTS genuine license 48-band EQ |
| Amplifier | ST TDA7808 (27W*4) |
| Audio input | One AUX audio input |
| Audio output | 6 RCA audio outputs (front left, front right, rear left, rear right, center, Subwoofer); 1 coaxial output, 1 optical output |
| Video input | 6 1080P high-definition AHD video inputs simultaneously.They are 360 panoramic (four channels), 1 AR (ADS), 1 DSM face recognition |
| Video output | DP interface as standard, DP to HDMI cable connector pillow can be used |
| Reversing | AHD |
| Front view | AHD |
| Front and rear dual recording | YES |
| 360 panorama | YES |
| Mobile phone interconnection | wired and wireless CarPlay+Auto |
| Split screen | Support |
| Front and rear display | Equipped with video output box, local video can be displayed differently |
| Picture in picture | Support |
| Voltage and power | Voltage range: DC10V~15.8V input Output power: 21W (Full load) |
